| Date | Opponent | Result | |||
|---|---|---|---|---|---|
| Sat | Hall of Fame at Lebanon, Lebanon, TN |
|
|||
| Mon | Forfeit (57-54) |
|
|||
| Thu | Forfeit (39-37) |
|
|||
| Fri | Forfeit (55-48) |
|
|||
| Sat |
|
||||
| Thu | Forfeit (57-37) |
|
|||
| Fri | University School of Nashville Classic Forfeit (44-42) at Donelson Christian Academy, Nashville, TN |
|
|||
| Sat | University School of Nashville Classic |
|
|||
| Tue | Forfeit (56-45) |
|
|||
| Sat | Forfeit (57-47) |
|
|||
| Tue |
|
||||
| Thu | Forfeit (63-49) |
|
|||
| Tue |
|
||||
| Thu | Forfeit (52-34) |
|
|||
| Fri | Forfeit (60-42) |
|
|||
| Tue |
|
||||
| Thu |
|
||||
| Tue |
|
||||
| Wed |
|
||||
| Fri | Forfeit (68-44) |
|
|||
| Sat | Forfeit (57-43) |
|
|||
| Mon | Forfeit |
|
|||
| Thu |
|
||||
| Mon | DII-A District 3 Play-in |
|
|||
| Wed | DII-A District 3 Quarterfinal |
|
|||