| Date | Opponent | Result | |||
|---|---|---|---|---|---|
| Mon | Hardin County Tournament at Hardin Co. |
|
|||
| Mon | Hardin Co. Tourn. |
|
|||
| Tue | Hardin County Tournament |
|
|||
| Tue | Hardin County Tournament - Championship at Hardin Co. |
|
|||
| Tue |
|
||||
| Thu | Sarah Beth Whitehead Tourn. |
|
|||
| Thu | Sarah Beth Whitehead Tournament at Trinity Christian |
|
|||
| Fri | Sarah Beth Whitehead Tournament |
|
|||
| Fri | Sarah Beth Whitehead Tournament |
|
|||
| Sat | SARA BETH WHITEHEAD |
|
|||
| Sat | Sarah Beth Whitehead Tournament |
|
|||
| Sat | Sarah Beth Whitehead Tournament |
|
|||
| Mon |
|
||||
| Tue | 3:30 p.m. |
|
|||
| Mon |
|
||||
| Tue |
|
||||
| Thu |
|
||||
| Fri |
|
||||
| Tue | 4 p.m. |
|
|||
| Wed | DH |
|
|||
| Wed |
|
||||
| Fri |
|
||||
| Mon |
|
||||
| Tue | 5 p.m. |
|
|||
| Wed |
|
||||
| Mon | District 12AA Tournamnet |
|
|||
| Tue | District 12AA |
|
|||
| Wed | District 12AA at Chester Co. |
|
|||
| Thu | District 12 AA Tournament |
|
|||