| Date | Opponent | Result | |||
|---|---|---|---|---|---|
| Thu | Hall of Fame at Girls Preparatory School, Chattanooga, TN |
|
|||
| Sat | Hall of Fame at Girls Preparatory School, Chattanooga, TN |
|
|||
| Sat | Hall of Fame at Girls Preparatory School, Chattanooga, TN |
|
|||
| Tue | MurMaid Mattress Cleveland Classic at Lee University, Cleveland, TN |
|
|||
| Wed | MurMaid Mattress Cleveland Classic at Lee University, Cleveland, TN |
|
|||
| Sat |
|
||||
| Thu |
|
||||
| Sat |
|
||||
| Thu | EPB Fiber Optic Holiday Tournament at Hixson, Hixson, TN |
|
|||
| Fri | EPB Fiber Optic Holiday Tournament at Hixson, Hixson, TN |
|
|||
| Sat | EPB Fiber Optic Holiday Tournament at Hixson, Hixson, TN |
|
|||
| Mon | EPB Fiber Optic Holiday Tournament Championship at Hixson, Hixson, TN |
|
|||
| Fri | King of the Smokies at Pigeon Forge, Pigeon Forge, TN |
|
|||
| Sat | King of the Smokies at Pigeon Forge, Pigeon Forge, TN |
|
|||
| Mon | King of the Smokies at Pigeon Forge, Pigeon Forge, TN |
|
|||
| Tue | King of the Smokies Championship at Pigeon Forge, Pigeon Forge, TN |
|
|||
| Mon |
|
||||
| Wed |
|
||||
| Sat |
|
||||
| Tue |
|
||||
| Thu |
|
||||
| Sat |
|
||||
| Fri |
|
||||
| Sat |
|
||||
| Tue |
|
||||
| Sat |
|
||||
| Tue |
|
||||
| Sat |
|
||||
| Tue |
|
||||
| Thu |
|
||||
| Mon | DII-AA State Quarterfinal |
|
|||