| Date | Opponent | Result | |||
|---|---|---|---|---|---|
| Mon | JV First |
|
|||
| Tue |
|
||||
| Thu |
|
||||
| Fri | WCHS Tourney-5:00 ct2 at White Co. |
|
|||
| Fri | WCHS Tourney-7:00 ct3 at White Co. |
|
|||
| Sat | WCHS Tourney11:00AMCT2 at White Co. |
|
|||
| Sat | WCHS Tourney1:00pmct3 at White Co. |
|
|||
| Sat | WCHS Tourney9:00AMct3 at White Co. |
|
|||
| Sat | WCHSTourney-semi at White Co. |
|
|||
| Sat | WCHS Gold Champ at White Co. |
|
|||
| Mon |
|
||||
| Thu | at Monterey |
|
|||
| Fri | Fall Fling Pool A 6 PM |
|
|||
| Fri | Fall Fling Pool A 9 PM at Wilson Central |
|
|||
| Fri | Fall Fling Pool A 7 PM at Wilson Central |
|
|||
| Sat | Fall Fling Sat Pool at Wilson Central |
|
|||
| Sat | Fall Fling Silver Qtr Fnls at Wilson Central |
|
|||
| Sat | Fall Fling Bracket at Wilson Central |
|
|||
| Sat | Fall Fling Bracket at Wilson Central |
|
|||
| Mon |
|
||||
| Tue |
|
||||
| Mon |
|
||||
| Mon |
|
||||
| Fri |
|
||||
| Mon | JV First |
|
|||