| Date | Opponent | Result | |||
|---|---|---|---|---|---|
| Thu | Hall of Fame |
|
|||
| Sat | Hall of Fame at Clarkrange, Clarkrange, TN |
|
|||
| Sat | Hall of Fame at Clarkrange, Clarkrange, TN |
|
|||
| Tue |
|
||||
| Fri | Mitch Wilson State Farm Classic at Cannon County, Woodbury, TN |
|
|||
| Sat | Mitch Wilson State Farm Classic at Cannon County, Woodbury, TN |
|
|||
| Fri |
|
||||
| Thu |
|
||||
| Fri |
|
||||
| Tue |
|
||||
| Thu | Smoky Mountain Classic at Rocky Top Sports World, Gatlinburg, TN |
|
|||
| Fri | Smoky Mountain Classic at Gatlinburg-Pittman, Gatlinburg, TN |
|
|||
| Sat | Smoky Mountain Classic Consolation at Rocky Top Sports World, Gatlinburg, TN |
|
|||
| Fri | South Fork Physical Therapy Christmas Tournament at Oneida, Oneida, TN |
|
|||
| Sat | South Fork Physical Therapy Christmas Tournament at Oneida, Oneida, TN |
|
|||
| Mon | South Fork Physical Therapy Christmas Tournament at Oneida, Oneida, TN |
|
|||
| Fri |
|
||||
| Mon |
|
||||
| Fri |
|
||||
| Tue |
|
||||
| Fri |
|
||||
| Tue |
|
||||
| Fri |
|
||||
| Tue |
|
||||
| Fri |
|
||||
| Tue |
|
||||
| Fri |
|
||||
| Tue |
|
||||
| Thu |
|
||||
| Mon | D8AA |
|
|||