| Date | Opponent | Result | |||
|---|---|---|---|---|---|
| Tue | at Sequoyah, Madisonville, TN |
||||
| Tue | Tri-Match |
|
|||
| Wed |
|
||||
| Fri | Rocky Top Classic at Sevierville Convention Center, Sevierville, TN |
|
|||
| Fri | Rocky Top Classic at Sevierville Convention Center, Sevierville, TN |
|
|||
| Sat | Rocky Top Classic at Sevierville Convention Center, Sevierville, TN |
|
|||
| Sat | Rocky Top Classic at Sevierville Convention Center, Sevierville, TN |
|
|||
| Sat | Rocky Top Classic at Sevierville Convention Center, Sevierville, TN |
|
|||
| Mon | |||||
| Tue |
|
||||