| Date | Opponent | Result | |||
|---|---|---|---|---|---|
| Tue | Hall of Fame |
|
|||
| Fri | Hall of Fame |
|
|||
| Wed | Forrest Thanksgiving Tournament at Forrest, Chapel Hill, TN |
|
|||
| Fri | Forrest Thanksgiving Tournament |
|
|||
| Sat | Forrest Thanksgiving Classic |
|
|||
| Mon |
|
||||
| Tue |
|
||||
| Fri |
|
||||
| Mon |
|
||||
| Fri |
|
||||
| Mon | POSTPONED |
|
|||
| Tue | Smyrna Christmas Tournament |
|
|||
| Wed | Christmas Tournament 3PM at Smyrna, Smyrna, TN |
|
|||
| Thu | Smyrna Christmas Tournament - 3rd Place |
|
|||
| Tue |
|
||||
| Fri |
|
||||
| Fri |
|
||||
| Tue |
|
||||
| Fri |
|
||||
| Tue |
|
||||
| Fri |
|
||||
| Tue |
|
||||
| Fri |
|
||||
| Mon |
|
||||
| Tue |
|
||||
| Fri |
|
||||
| Mon |
|
||||
| Wed | D11AAA 7PM |
|
|||