| Date | Opponent | Result | |||
|---|---|---|---|---|---|
| Fri | Bulldog Bash 5 PM at Smyrna |
|
|||
| Fri | Bulldog Bash 6 PM at Smyrna |
|
|||
| Fri | Bulldog Bash 8 PM at Smyrna |
|
|||
| Sat | Bulldog Bash 10 AM |
|
|||
| Sat | Bulldog Bash 12 PM at Smyrna |
|
|||
| Sat | Bulldog Bash 9 AM at Smyrna |
|
|||
| Sat | Bulldog Bash Silver Q-F at Smyrna |
|
|||
| Tue |
|
||||
| Thu |
|
||||
| Thu |
|
||||
| Tue |
|
||||