| Date | Opponent | Result | |||
|---|---|---|---|---|---|
| Tue | Hall of Fame |
|
|||
| Thu | Hall of Fame |
|
|||
| Sat | Hall of Fame |
|
|||
| Sat | Hall of Fame at Anderson County, Clinton, TN |
|
|||
| Mon | Bobcat Thanksgiving Classic at Oliver Springs, Oliver Springs, TN |
|
|||
| Tue | Bobcat Thanksgiving Classic |
|
|||
| Wed | Bobcat Thanksgiving Classic at Oliver Springs, Oliver Springs, TN |
|
|||
| Sat | Union Discount Pharmacy Classic |
|
|||
| Mon |
|
||||
| Tue |
|
||||
| Thu |
|
||||
| Tue |
|
||||
| Sat |
|
||||
| Mon |
|
||||
| Tue |
|
||||
| Sat |
|
||||
| Tue |
|
||||
| Sat |
|
||||
| Mon |
|
||||
| Thu |
|
||||
| Thu |
|
||||
| Sat |
|
||||
| Tue |
|
||||
| Thu |
|
||||
| Fri | Senior Night |
|
|||
| Sat |
|
||||