| Date | Opponent | Result | |||
|---|---|---|---|---|---|
| Tue | Hall of Fame |
||||
| Sat | Hall of Fame |
||||
| Tue |
|
||||
| Fri | Don Henegar Memorial Thanksgiving Classic |
||||
| Tue | |||||
| Thu |
|
||||
| Tue | |||||
| Fri | |||||
| Fri | |||||
| Mon | Lawrence County Christmas Tournament at Lawrence County, Lawrenceburg, TN |
||||
| Tue | Lawrence County Christmas Tournament at Lawrence County, Lawrenceburg, TN |
||||
| Wed | Lawrence County Christmas Tournament at Lawrence County, Lawrenceburg, TN |
|
|||
| Wed | Above The Rim Tournament at Hickman County |
|
|||
| Thu | Above the Rim Tournament at Hickman County, Centerville, TN |
|
|||
| Fri | Above The Rim Tournament at Hickman County, Centerville, TN |
|
|||
| Tue | |||||
| Fri | |||||
| Tue | |||||
| Fri | |||||
| Tue | |||||
| Fri | |||||
| Tue | |||||
| Fri |
|
||||
| Fri | Homecoming |
||||
| Tue |
|
||||
| Thu | Senior Night |
||||
| Fri | D8AAAA Semifinal at Cane Ridge, Nashville, TN |
|
|||
| Sat | D8AAAA Consolation at Cane Ridge, Nashville, TN |
|
|||
| Sat | R4AAAA Quarterfinal |
||||