| Date | Opponent | Result | |||
|---|---|---|---|---|---|
| Mon | Commando Classic at Drakes Creek Park, Hendersonville, Field #2 |
|
|||
| Mon | Commando Classic at Drakes Creek Park, Hendersonville, Field #5 |
|
|||
| Fri | MTSCA at Ridley Park- Columbia |
|
|||
| Sat | MTSCA at Ridley Park- Columbia |
|
|||
| Sat | MTSCA at Ridley Park- Columbia |
|
|||
| Mon |
|
||||
| Tue |
|
||||
| Thu |
|
||||
| Fri |
|
||||
| Mon |
|
||||
| Tue |
|
||||
| Wed |
|
||||
| Thu | (9 inn) |
|
|||
| Tue |
|
||||
| Thu | Eastman Tournament at Domtar Park, Kingsport |
|
|||
| Thu | Eastman Tournament at Domtar Park, Kingsport |
|
|||
| Fri | Eastman Tournament at Ridgeview Elementary School, Gray, TN |
|
|||
| Fri | Eastman Tournament at Ridgeview Elementary School, Gray, TN |
|
|||
| Fri | Eastman Tournament at Domtar Park, Kingsport |
|
|||
| Sat | Eastman Tournament at Ridgeview Elementary School, Gray, TN |
|
|||
| Sat | Eastman Tournament at Ridgeview Elementary School, Gray, TN |
|
|||
| Sat | Eastman Tournament at Domtar Park, Kingsport |
|
|||
| Fri | Lincoln Co. Border Battle at Lincoln County, Fayetteville, TN |
|
|||
| Sat | Lincoln Co. Border Battle at Lincoln County, Fayetteville, TN |
|
|||
| Sat | Lincoln Co. Border Battle at Lincoln County, Fayetteville, TN |
|
|||
| Mon |
|
||||
| Tue |
|
||||
| Wed |
|
||||
| Thu |
|
||||
| Sun |
|
||||
| Tue |
|
||||
| Thu | D9AA at White House, White House, TN |
|
|||
| Mon | D9AA at White House, White House, TN |
|
|||
| Mon | D9AA |
|
|||
| Wed | R5AA Championship |
|
|||
| Fri | Class AA Sectional |
|
|||