| Date | Opponent | Result | |||
|---|---|---|---|---|---|
| Fri | Smokey Mountain Cup at RTSW Field 7 |
|
|||
| Sat | Smokey Mountain Cup at RTSW Field 2 |
|
|||
| Sun | Smokey Mountain Cup at RTSW Field 2 |
|
|||
| Tue | at Richard Siegel Soccer Complex Murfreesboro |
||||
| Fri | |||||
| Tue |
|
||||
| Thu |
|
||||
| Tue |
|
||||
| Fri |
|
||||
| Tue |
|
||||
| Fri |
|
||||
| Tue |
|
||||
| Fri |
|
||||
| Tue |
|
||||
| Fri |
|
||||
| Mon |
|
||||