| Date | Opponent | Result | |||
|---|---|---|---|---|---|
| Fri | Bulldog Bash 6 PM |
|
|||
| Fri | Bulldog Bash 4 PM at Smyrna |
|
|||
| Fri | Bulldog Bash 8 PM at Smyrna |
|
|||
| Sat | Bulldog Bash 9 AM at Smyrna |
|
|||
| Sat | Bulldog Bash 11 AM at Smyrna |
|
|||
| Sat | Bulldog Bash 12 PM at Smyrna |
|
|||
| Sat | Bulldog Bash Silver S-F at Smyrna |
|
|||
| Sat | Bulldog Bash Silver Q-F at Smyrna |
|
|||
| Mon | at Ravenwood |
|
|||
| Mon |
|
||||
| Thu |
|
||||
| Fri | Tournament Pl B 4 PM at Ravenwood |
|
|||
| Fri | Tournament Pl B 6PM at Ravenwood |
|
|||
| Sat | Tournament Pl B 8AM at Ravenwood |
|
|||
| Sat | Tournament Pl B 11AM at Ravenwood |
|
|||
| Tue |
|
||||
| Mon |
|
||||
| Tue |
|
||||
| Mon |
|
||||
| Mon | at Cheatham Co. |
|
|||
| Tue |
|
||||
| Tue |
|
||||
| Thu |
|
||||
| Tue | D9 A-AA Tourney Qtrfinal at Goodpasture |
|
|||
| Tue | D9 A-AA Tourney 1st Rnd at Goodpasture |
|
|||