| Date | Opponent | Result | |||
|---|---|---|---|---|---|
| Mon | Lewis Harris Tournament |
|
|||
| Tue | Lewis Harris Tournament |
|
|||
| Fri | Lewis Harris Tournament at Bartlett, Bartlett, TN |
|
|||
| Sat | Lewis Harris Tournament at Bartlett, Bartlett, TN |
|
|||
| Sat | Lewis Harris Tournament at Bartlett, Bartlett, TN |
|
|||
| Mon | Flag City Classic |
|
|||
| Tue | Flag City Classic at Briarcrest Christian, Eads, TN |
|
|||
| Tue | Flag City Classic |
|
|||
| Wed | Flag City Classic at Memphis University School, Memphis, TN |
|
|||
| Fri | Flag City Classic |
|
|||
| Wed | Easter Slam |
|
|||
| Thu | Easter Slam at University School of Jackson, Jackson, TN |
|
|||
| Thu | Easter Slam at University School of Jackson, Jackson, TN |
|
|||
| Fri | Easter Slam |
|
|||
| Sat | Easter Slam at University School of Jackson, Jackson, TN |
|
|||
| Sat | Easter Slam at University School of Jackson, Jackson, TN |
|
|||
| Mon |
|
||||
| Tue |
|
||||
| Mon |
|
||||
| Tue |
|
||||
| Fri |
|
||||
| Sat |
|
||||
| Mon |
|
||||
| Tue |
|
||||
| Fri | Mustang Invitational at Paducah Tilghman High School, Paducah, KY |
|
|||
| Mon | DH |
|
|||
| Mon | DH |
|
|||
| Wed |
|
||||
| Fri |
|
||||
| Mon |
|
||||
| Tue |
|
||||
| Fri | D13AAA at Hardin County, Savannah, TN |
|
|||
| Sat | D13AAA at Hardin County, Savannah, TN |
|
|||