| Date | Opponent | Result | |||
|---|---|---|---|---|---|
| Tue |
|
||||
| Tue |
|
||||
| Thu |
|
||||
| Thu | at McMinn Central |
|
|||
| Fri | 5:30 PM at Grace Baptist Academy |
|
|||
| Sat | Hixson TX. at Hixson |
|
|||
| Sat | Hixson TX. at Hixson |
|
|||
| Sat | Hixson TX. at Hixson |
|
|||
| Sat | Hixson TX. Semis at Hixson |
|
|||
| Sat | Championship at Hixson |
|
|||
| Tue |
|
||||
| Thu |
|
||||
| Fri | Choo Choo Pool C 4 PM at East Ridge |
|
|||
| Fri | Choo Choo Pool C 7 PM at East Ridge |
|
|||
| Fri | Choo Choo Pool C 6 PM at East Ridge |
|
|||
| Sat | Choo Choo Sat Pool at East Ridge |
|
|||
| Sat | Choo Choo Sat Pool at East Ridge |
|
|||
| Sat | Choo Choo Sat Pool at East Ridge |
|
|||
| Sat | Choo Choo Silver Bracket at Red Bank |
|
|||
| Sat | Choo Choo Silver Bracket at Red Bank |
|
|||
| Tue |
|
||||
| Thu |
|
||||
| Mon |
|
||||
| Tue |
|
||||
| Thu |
|
||||
| Thu | at Silverdale Academy |
|
|||
| Fri | at Sequoyah |
|
|||
| Mon |
|
||||
| Tue | 5:30 PM |
|
|||
| Sat | East TN. Round-UP |
|
|||
| Sat | East TN. Round-UP at Oak Ridge |
|
|||
| Sat | Qtr.-Finals of East TN Round-Up at Anderson Co. |
|
|||
| Mon |
|
||||
| Tue |
|
||||
| Thu |
|
||||
| Mon |
|
||||
| Tue | at Soddy Daisy |
|
|||
| Tue | at Soddy Daisy |
|
|||
| Thu | District Tournament |
|
|||
| Sat | District 5 Tournament at Boyd Buchanan |
|
|||
| Sat | District 5 Tournament Semis |
|
|||