| Date | Opponent | Result | |||
|---|---|---|---|---|---|
| Mon |
|
||||
| Tue |
|
||||
| Thu | Commando Classic |
|
|||
| Thu | Commando Classic |
|
|||
| Fri | Commando Classic |
|
|||
| Fri | Commando Classic |
|
|||
| Tue |
|
||||
| Thu |
|
||||
| Tue |
|
||||
| Thu |
|
||||
| Fri |
|
||||
| Tue |
|
||||
| Wed |
|
||||
| Fri | NFS Tournament at Unicoi Co. |
|
|||
| Fri | NFS Tournament |
|
|||
| Sat | NFS Tournament at Unicoi Co. |
|
|||
| Sat | NFS Tournament |
|
|||
| Mon |
|
||||
| Thu |
|
||||
| Fri | Eastman Invitational |
|
|||
| Fri | Eastman Invitational |
|
|||
| Sat | Eastman Invitational |
|
|||
| Sat | Eastman Invitational |
|
|||
| Sat | Eastman 1st Round Bracket |
|
|||
| Sun | Eastman Quarterfinals |
|
|||
| Sun | Eastman |
|
|||
| Sun | Eastman 5th place game |
|
|||
| Tue |
|
||||
| Thu |
|
||||
| Mon |
|
||||
| Tue |
|
||||
| Thu |
|
||||
| Fri | Kentucky 5 Star Tournament |
|
|||
| Sat | Kentucky 5 Star Tournament |
|
|||
| Sat | Kentucky 5 Star |
|
|||
| Sat | Kentucky 5 Star |
|
|||
| Mon |
|
||||
| Tue |
|
||||
| Sat | District 1 AAA |
|
|||
| Mon | D-1AAA Semi 7PM at Daniel Boone |
|
|||
| Tue | District 1AAA |
|
|||
| Wed | District 1 AAA |
|
|||