| Date | Opponent | Result | |||
|---|---|---|---|---|---|
| Wed | Hall of Fame |
|
|||
| Thu | Hall of Fame |
||||
| Mon | Land Air 7PM |
|
|||
| Wed | Land Air Classic at Greeneville |
|
|||
| Fri | Land Air Classic at Greeneville |
|
|||
| Sat | Land-Air 7PM at Greeneville |
|
|||
| Tue |
|
||||
| Fri | |||||
| Thu |
|
||||
| Tue |
|
||||
| Fri |
|
||||
| Mon | Monticello, KY Classic |
|
|||
| Mon | Monticello, KY Classic |
|
|||
| Tue | Monticello, KY Classic |
|
|||
| Wed | Monticello, KY Classic |
|
|||
| Sat | |||||
| Tue |
|
||||
| Fri |
|
||||
| Tue |
|
||||
| Thu |
|
||||
| Sat | |||||
| Wed |
|
||||
| Fri |
|
||||
| Mon |
|
||||
| Fri |
|
||||
| Wed |
|
||||
| Fri |
|
||||
| Tue |
|
||||
| Thu |
|
||||
| Sat |
|
||||
| Fri | D3AAA |
||||