| Date | Opponent | Result | |||
|---|---|---|---|---|---|
| Thu | Hall of Champions |
|
|||
| Thu | Hall of Champions |
|
|||
| Sat | Hall of Champions |
|
|||
| Sat | Hall of Champions |
|
|||
| Sat | Hall of Champions |
|
|||
| Mon |
|
||||
| Tue |
|
||||
| Tue |
|
||||
| Fri |
|
||||
| Tue |
|
||||
| Fri |
|
||||
| Tue |
|
||||
| Fri |
|
||||
| Sat | Anderson County Christmas Tournament |
|
|||
| Mon | Anderson County Christmas Tournament |
|
|||
| Wed | Anderson County Christmas Tourney 3rd place Consolation Game |
|
|||
| Wed | Resanant Bank Christmas Tournament at Maryville, Maryville, TN |
|
|||
| Thu | Renasant Bank Christmas Tournament at Maryville, Maryville, TN |
|
|||
| Fri | Renasant Bank Christmas Tournament |
|
|||
| Tue |
|
||||
| Tue |
|
||||
| Fri |
|
||||
| Tue |
|
||||
| Fri |
|
||||
| Sat |
|
||||
| Tue |
|
||||
| Fri |
|
||||
| Tue |
|
||||
| Fri |
|
||||
| Tue |
|
||||
| Fri |
|
||||
| Wed | D3AAA at Clinton, Clinton, TN |
|
|||