| Date | Opponent | Result | |||
|---|---|---|---|---|---|
| Thu |
|
||||
| Fri |
|
||||
| Wed |
|
||||
| Thu |
|
||||
| Fri |
|
||||
| Mon |
|
||||
| Tue | (8 innings) |
|
|||
| Fri | NFS Tournament |
|
|||
| Fri | NFS Tournament |
|
|||
| Sat | NFS Tournament |
|
|||
| Fri | Eastman Tournament |
|
|||
| Fri | Eastman Tournament |
|
|||
| Sat | Eastman Tournament |
|
|||
| Sat | Eastman Tournament |
|
|||
| Sat | Eastman Tournament |
|
|||
| Sat | Eastman Round of 16 |
|
|||
| Sun | Eastman Quarterfinal |
|
|||
| Sun | Eastman Winner's Semi-final (8 innings) |
|
|||
| Sun | Eastman Championship (12 Innings) |
|
|||
| Thu | (9 innings) |
|
|||
| Mon | (11 Innings) |
|
|||
| Tue |
|
||||
| Thu |
|
||||
| Fri | Tiny Day/Red Edmonds |
|
|||
| Fri | Tiny Day/Red Edmonds |
|
|||
| Sat | Tiny Day/Red Edmonds |
|
|||
| Sat | Tiny Day/Red Edmonds |
|
|||
| Sun | Tiny Day/Red Edmonds - A C'Ship |
|
|||
| Sun | Tiny Day/Red Edmonds - A |
|
|||
| Tue |
|
||||
| Mon | (9 Innings) |
|
|||
| Wed |
|
||||
| Thu |
|
||||
| Mon | District II AAA |
|
|||
| Tue | District II AAA |
|
|||
| Thu | District II AAA at Morristown West |
|
|||