| Date | Opponent | Result | |||
|---|---|---|---|---|---|
| Mon |
|
||||
| Tue | at Trousdale County, Hartsville, TN |
|
|||
| Fri | Bulldog Bash Tourney Pool Play at Stewarts Creek, Smyrna, TN |
|
|||
| Sat | Bulldog Bash Tournament at Smyrna, Smyrna, TN |
|
|||
| Sat | Bulldog Bash Tourney Pool Play at Stewarts Creek, Smyrna, TN |
|
|||
| Sat | Bulldog Bash Tournament at Smyrna, Smyrna, TN |
|
|||
| Sat | Bulldog Bash Tournament at Smyrna, Smyrna, TN |
|
|||
| Sat | at Stewarts Creek, Smyrna, TN |
|
|||
| Tue |
|
||||
| Thu |
|
||||
| Mon |
|
||||
| Tue |
|
||||
| Thu |
|
||||
| Tue |
|
||||
| Wed |
|
||||
| Thu |
|
||||
| Mon | Tri-Match with TCHS and CMS |
|
|||
| Mon | Tri-Match with TCHS and CMS |
|
|||
| Tue |
|
||||
| Thu |
|
||||
| Mon |
|
||||
| Tue |
|
||||
| Thu |
|
||||
| Fri | Quad State Tournament at McCracken County, Paducah, KY |
|
|||
| Sat | Quad State Tournament at McCracken County, Paducah, KY |
|
|||
| Sat | Quad State Tournament at McCracken County, Paducah, KY |
|
|||
| Sat | Quad State Tournament at McCracken County, Paducah, KY |
|
|||
| Tue |
|
||||
| Wed |
|
||||
| Thu |
|
||||
| Mon | D9AAA |
|
|||