| Date | Opponent | Result | |||
|---|---|---|---|---|---|
| Tue | Hall of Champions |
||||
| Tue | |||||
| Fri | Thanksgiving Classic at Columbia |
|
|||
| Sat | Thanksgiving Classic at Columbia |
|
|||
| Tue | |||||
| Fri | |||||
| Tue | |||||
| Tue |
|
||||
| Fri | |||||
| Sat | Wayne County Christmas Classic |
|
|||
| Mon | Classic 4PM at Wayne Co. |
||||
| Fri | Northwest Alabama Christmas Tourney |
|
|||
| Sat | Northwest Alabama Christmas Tourney |
|
|||
| Mon | Northwest Alabama Christmas Tourney |
|
|||
| Mon | Northwest Alabama Christmas Tourney |
|
|||
| Tue | Northwest Alabama Christmas Tourney - 5th Place Game |
|
|||
| Tue | |||||
| Fri | |||||
| Mon |
|
||||
| Tue | |||||
| Fri | |||||
| Tue | |||||
| Fri | |||||
| Tue | |||||
| Fri | |||||
| Tue | |||||
| Fri | |||||
| Tue | |||||
| Tue | D-12A |
||||
| Fri | D12A Semi 6PM at Mt. Pleasant |
||||
| Mon | D12A CShip 7:30 at Mt. Pleasant |
||||
| Fri | R6A 7PM |
||||
| Mon | R6A at Cornersville |
||||
| Wed | R6A Final at Cornersville |
||||
| Sat | A Sectional 7PM |
||||