| Date | Opponent | Result | |||
|---|---|---|---|---|---|
| Tue | 4:30 JV |
|
|||
| Wed |
|
||||
| Sat | Fall Classic 1 PM Morrison Gym at Harpeth Hall |
|
|||
| Sat | Fall Classic 5 PM Morrison Gym |
|
|||
| Sat | Fall Classic 2 PM Bullard Gym at Harpeth Hall |
|
|||
| Sat | Fall Classic 10 AM Bullard Gym at Harpeth Hall |
|
|||
| Sat | Fall Classic 4 PM Bullard Gym at Harpeth Hall |
|
|||
| Thu | JV at 4:30 pm |
|
|||
| Sat |
|
||||
| Mon |
|
||||
| Fri | Classic Pl B Ct 3 A-Game |
|
|||
| Fri | Classic Pl B Ct 2 5 PM A-Game |
|
|||
| Fri | Classic Pl B Ct 2 8 PM A-Game |
|
|||
| Sat | Classic Pl B Ct 2 11 AM A-Game |
|
|||
| Sat | Classic Pl B Ct 2 9 AM A-Game |
|
|||
| Tue |
|
||||