| Date | Opponent | Result | |||
|---|---|---|---|---|---|
| Tue |
|
||||
| Fri |
|
||||
| Mon |
|
||||
| Thu | MTSCA Classic |
|
|||
| Thu | MTSCA Classic |
|
|||
| Fri | MTSCA Classic |
|
|||
| Fri | MTSCA Classic |
|
|||
| Sat | MTSCA Classic |
|
|||
| Mon |
|
||||
| Tue |
|
||||
| Fri | Eastman Inv. |
|
|||
| Sat | Eastman Invitational Tournament at Domtar Field |
|
|||
| Sat | at Eastman Invitational |
|
|||
| Sat | Eastman Invitational |
|
|||
| Sun | Eastman Tournament at Eastman 4 |
|
|||
| Sun | Eastman Championship Round |
|
|||
| Sun | Eastman Invitational |
|
|||
| Tue |
|
||||
| Thu |
|
||||
| Fri | at Topper Tournament |
|
|||
| Fri | East Tn Classic |
|
|||
| Fri | East TN Classic |
|
|||
| Sat | East Tn Classic |
|
|||
| Tue |
|
||||
| Thu |
|
||||
| Mon |
|
||||
| Tue |
|
||||
| Thu |
|
||||
| Mon |
|
||||
| Tue |
|
||||
| Thu |
|
||||
| Mon |
|
||||
| Mon |
|
||||
| Tue |
|
||||