| Date | Opponent | Result | |||
|---|---|---|---|---|---|
| Fri | WCHS Tourney 7:00 ct2 at White Co. |
|
|||
| Fri | WCHS Tourney-7:00 at White Co. |
|
|||
| Fri | WCHS Tourney-4:00 ct2 at White Co. |
|
|||
| Fri | WCHS Tourney-5:00 ct2 at White Co. |
|
|||
| Sat | WCHSTourney-10:00AM ct1 at McGavock |
|
|||
| Sat | WCHS Tourney11:00amct1 at White Co. |
|
|||
| Sat | WCHS Tourney1:00PM ct1 at White Co. |
|
|||
| Sat | WCHS Tourney12:00AMct3 at White Co. |
|
|||
| Sat | WCHS Tourney10:00AMct3 at White Co. |
|
|||
| Tue | JV 5 PM/Varsity 6 PM |
|
|||
| Wed |
|
||||
| Thu |
|
||||
| Fri | Fall Fling Pool D 5 PM at Wilson Central |
|
|||
| Fri | Fall Fling Pool D 8 PM at Wilson Central |
|
|||
| Fri | Fall Fling Pool D 4 PM at Wilson Central |
|
|||
| Sat | Fall Fling Bracket at Wilson Central |
|
|||
| Sat | Fall Fling Bracket at Wilson Central |
|
|||
| Sat | Fall Fling Silver Qtr Fnls at Wilson Central |
|
|||
| Sat | Fall Fling Bracket at Wilson Central |
|
|||
| Tue |
|
||||
| Thu |
|
||||
| Tue | JV 5 PM/Varsity 6 PM |
|
|||
| Tue | JV 5pm/Varsity 6pm |
|
|||
| Tue |
|
||||
| Thu |
|
||||