| Date | Opponent | Result | |||
|---|---|---|---|---|---|
| Mon | Helen Keller Tournament |
|
|||
| Mon | Helen Keller Tournament |
|
|||
| Thu | Helen Keller Tournament |
|
|||
| Fri | Helen Keller Tournament |
|
|||
| Fri | Helen Keller Tournament |
|
|||
| Mon | Times Daily Tournament at Russellville |
|
|||
| Fri | Times Daily Tournament |
|
|||
| Mon |
|
||||
| Tue |
|
||||
| Tue |
|
||||
| Thu |
|
||||
| Thu |
|
||||
| Mon |
|
||||
| Tue |
|
||||
| Tue |
|
||||
| Mon |
|
||||
| Mon |
|
||||
| Tue |
|
||||
| Tue |
|
||||
| Thu |
|
||||
| Sat | at Florence |
|
|||