| Date | Opponent | Result | |||
|---|---|---|---|---|---|
| Tue | 4 PM |
|
|||
| Tue | at Brentwood |
|
|||
| Wed | 4:00pm |
|
|||
| Fri | Collierville Kick Off Classic at Collierville |
|
|||
| Fri | collierville tourney at Collierville |
|
|||
| Sat | collierville Tourney at Collierville |
|
|||
| Sat | KickOff Classic Crossover match at Collierville |
|
|||
| Thu | 4:00PM jv |
|
|||
| Tue | 4:00PM jv |
|
|||
| Wed | 4:00 jv |
|
|||
| Thu | 4:00pm JV |
|
|||
| Fri | BIVT Pool B Ct 2 4 PM at Brentwood |
|
|||
| Fri | BIVT Pool B Ct 2 5 PM at Brentwood |
|
|||
| Fri | BIVT Pool B Ct 2 7 PM at Brentwood |
|
|||
| Sat | BIVT Pool AA Ct 1 1:30 PM |
|
|||
| Sat | BIVT Semifinal |
|
|||
| Sat | BIVT Pool AA Ct 1 10:30 AM at Brentwood |
|
|||
| Sat | BIVT Pool AA Ct 1 8:30 AM at Brentwood |
|
|||
| Sat | BIVT Bracket at Brentwood |
|
|||
| Sat | BIVT Bracket at Brentwood |
|
|||
| Tue | 4:00pm JV |
|
|||
| Thu | JV 5:00 Varsity 6:00 |
|
|||
| Fri | FR Inv Pl B 5 PM at A-Game Cool Springs |
|
|||
| Fri | FR Inv Pl B 6 PM A-Game Cool Springs |
|
|||
| Sat | FR Inv Pool A 11 AM at Father Ryan |
|
|||
| Sat | FR Inv Pool A |
|
|||
| Sat | FR Inv Qtrfinal at Father Ryan |
|
|||
| Sat | FR Inv Semifinal |
|
|||
| Tue | 4:00 JV |
|
|||
| Wed | 10:30 AM |
|
|||
| Thu |
|
||||
| Tue |
|
||||
| Thu |
|
||||
| Tue | JV 5:00 Varsity 6:00 |
|
|||
| Wed | at Blackman |
|
|||
| Fri | Mid-TN Pl 6 4 PM A-Game |
|
|||
| Fri | Mid-TN Pl 7 6 PM A-Game |
|
|||
| Fri | Mid-TN Pl 7 7 PM A-Game |
|
|||
| Sat | Mid-TN Sat Pool |
|
|||
| Sat | Mid-TN Sat Pool |
|
|||
| Sat | Mid-TN Bracket |
|
|||
| Sat | Mid-TN Bracket |
|
|||
| Sat | Mid-TN Silver Bracket |
|
|||
| Sat | Mid-TN Sat Pool |
|
|||
| Sat | Mid-TN Silver |
|
|||
| Wed | D7-AAA 7PM at Riverdale |
|
|||
| Thu | D 7-AAA To. Finals |
|
|||
| Tue | Region4 Semi Final 4:00 |
|
|||
| Tue | R4AAA Finals 7:30 at Siegel |
|
|||
| Thu | AAA Sectional 7 PM - Site 4 |
|
|||
| Wed | Class AAA State 7PM Ct1 at MT Murphy Center |
|
|||
| Wed | Class AAA State 8:30 at MT Murphy Center |
|
|||
| Thu | Class AAA State at Blackman |
|
|||