Football

PRZ Oklahoma Open 15U - Part 2 Standouts
Prep Redzone · Monday · 3 clicks

PRZ Oklahoma Open 15U - Part 1 Standouts
Prep Redzone · Monday · 3 clicks

Recruiting Happenings in Missouri and Illinois
Prep Redzone · Saturday · 3 clicks

Off-Ball Backers of Missouri: Top Rising Seniors
Prep Redzone · Friday · 5 clicks

Smith-Cotton Junior High Mourns Loss of Teacher and Coach
Sedalia Democrat · Tuesday · 2 clicks

The Week in Recruiting Around Illinois and Missouri
Prep Redzone · Saturday · 4 clicks

Join Us at the Exposure Series Showcase in MO/KS
Prep Redzone · Friday · 4 clicks

Rockwood Summit Football Coach Wins Chili Cookoff
WestNews Magazine · Friday · 3 clicks

Great Plains Gauntlet 15U: Quarterbacks Who Balled Out
Prep Redzone · Thursday · 7 clicks

Great Plains Gauntlet 15U: Defenders Who Balled Out
Prep Redzone · Thursday · 3 clicks

2027 Missouri Rankings Watch List: No Fly Zone Edition
Prep Redzone · Thursday · 8 clicks

Great Plains Gauntlet 12U Notebook
Prep Redzone · Wednesday · 6 clicks

Elite Combine Top Upperclassmen QBs
Prep Redzone · Wednesday · 3 clicks

Route 66 Classic 7v7 'Scouting Notebook' 2026
Prep Redzone · Wednesday · 6 clicks

Top 18U Quarterbacks From Great Plains Gauntlet
Prep Redzone · Wednesday · 3 clicks

UA Next Camp St. Louis: Top Underclassmen
Prep Redzone · Tuesday · 39 clicks

Top Defensive Talent at UA Next Camp St. Louis
Prep Redzone · Tuesday · 5 clicks

Great Plains Gauntlet's 10U Standouts
Prep Redzone · Tuesday · 4 clicks

Great Plains Gauntlet's 10U Standouts
Prep Redzone · Tuesday · 7 clicks

Defensive Lineman Show Out in St. Louis at UA Next Camp
Prep Redzone · Sunday · 5 clicks

Recruiting Storylines of the Week in Illinois, Missouri
Prep Redzone · Saturday · 4 clicks

Route 66 Classic 7v7 'Offensive Standouts' 2026
Prep Redzone · Saturday · 3 clicks

Show-Me State Recruiting Notebook
Prep Redzone · Friday · 26 clicks

Top Offensive Talent at the St. Louis UA Next Camp
Prep Redzone · Friday · 4 clicks

Route 66 Classic 18U Standouts
Prep Redzone · Thursday · 5 clicks

Standout Performers: 10U Route 66 Classic in Springfield
Prep Redzone · Thursday · 16 clicks

2026 Elite Football Combine: Top Vertical Jumps
Prep Redzone · Thursday · 6 clicks

View News Archive

Top Ten Teams

Class 1 Sch. Rank
1. Hayti (3-0) 22
1. North Platte (3-0) 22
3. Santa Fe (3-0) 36
3. Wellington-Napoleon (3-0) 36
5. Gallatin (2-1) 9
6. Tipton (3-0) 44
6. Westran (3-0) 44
8. Concordia (3-0) 53
8. Drexel (3-0) 53
8. East Buchanan (3-0) 53
8. Milan (3-0) 53
8. Osceola (3-0) 53
8. Pierce City (3-0) 53
Class 2 Sch. Rank
1. Centralia (3-0) 19
2. Liberty (3-0) 32
2. Macon (3-0) 32
4. Lafayette County (2-1) 6
5. Brookfield (3-0) 47
5. Caruthersville (3-0) 47
5. Fair Grove (3-0) 47
5. Lamar (3-0) 47
9. Penney (3-0) 57
10. Bishop LeBlond (1-2) 1
10. Hogan Prep Charter (1-2) 1
10. Malden (2-1) 19
Class 3 Sch. Rank
1. O'Hara (3-0) 31
2. St. Pius X (2-1) 13
2. Ava (3-0) 39
2. Cardinal Ritter (3-0) 39
2. Maryville (3-0) 39
2. Oak Grove (3-0) 39
2. Osage (3-0) 39
2. Pleasant Hill (3-0) 39
2. Ste. Genevieve (3-0) 39
10. Cassville (3-0) 55
10. Lutheran North (3-0) 55
Class 4 Sch. Rank
1. Helias (2-1) 2
2. MICDS (3-0) 35
3. Gateway High (3-0) 37
3. Jennings (3-0) 37
3. St. Charles West (3-0) 37
3. St. Francis Borgia (3-0) 37
3. St. Mary's (3-0) 37
3. Sullivan (3-0) 37
3. Union (3-0) 37
10. Farmington (3-0) 54
10. Lafayette (3-0) 54
10. Webb City (3-0) 54
Class 5 Sch. Rank
1. Nixa (3-0) 26
2. Ozark (2-1) 9
3. Chaminade (3-0) 32
3. Fort Zumwalt North (3-0) 32
3. Kirkwood (2-0) 32
3. Staley (3-0) 32
7. Fort Osage (3-0) 41
7. Glendale (3-0) 41
7. Webster Groves (3-0) 41
10. Rockwood Summit (2-1) 23
Class 6 Sch. Rank
1. Christian Brothers (3-0) 8
2. Lafayette (2-0) 16
3. Blue Springs South (2-1) 3
4. Eureka (2-0) 22
4. Francis Howell (3-0) 22
4. Jefferson City (3-0) 22
4. Rock Bridge (3-0) 22
4. Rockhurst (3-0) 22
9. Parkway South (3-0) 30
10. Blue Springs (1-2) 1
10. DeSmet Jesuit (2-1) 8
10. Francis Howell Central (2-1) 8

Toughest Schedules

Class 1 Opp. Success
1. Liberal (0-3) 100.0%
2. Appleton City (0-3) 88.9%
2. Fayette (0-3) 88.9%
2. King City (0-3) 88.9%
2. Maysville (0-3) 88.9%
2. Rock Port (0-3) 88.9%
2. Schuyler County (0-3) 88.9%
8. Braymer (0-3) 77.8%
9. Gallatin (2-1) 77.8%
9. Greenfield (0-3) 77.8%
9. Orrick (0-3) 77.8%
9. St. Mary's (0-3) 77.8%
Class 2 Opp. Success
1. Bishop LeBlond (1-2) 88.9%
1. Hogan Prep Charter (1-2) 88.9%
1. Lift for Life Academy (0-3) 88.9%
1. Mel Carnahan (0-3) 88.9%
1. Stockton (0-3) 88.9%
6. Lafayette County (2-1) 77.8%
6. Knob Noster (1-2) 77.8%
6. Adrian (0-3) 77.8%
6. Hermann (0-3) 77.8%
6. Mark Twain (0-3) 77.8%
6. Warsaw (0-3) 77.8%
Class 3 Opp. Success
1. Central (0-2) 100.0%
2. East (1-2) 83.3%
2. Imagine College Prep (0-2) 83.3%
2. Lincoln College Prep (0-3) 83.3%
5. Odessa (0-3) 77.8%
5. Reeds Spring (0-3) 77.8%
7. Bowling Green (1-2) 77.8%
7. Dexter (1-2) 77.8%
7. Kennett (0-3) 77.8%
7. Lutheran South (0-3) 77.8%
7. Mt. Vernon (0-3) 77.8%
7. North Callaway (0-3) 77.8%
Class 4 Opp. Success
1. Festus (1-2) 88.9%
2. Helias (2-1) 83.3%
2. Westminster Christian (1-2) 83.3%
2. Beaumont (0-2) 83.3%
5. Moberly (1-2) 77.8%
5. Vashon (1-2) 77.8%
7. Clayton (1-2) 66.7%
7. Excelsior Springs (1-2) 66.7%
7. Ladue Horton Watkins (1-2) 66.7%
7. Marshfield (1-2) 66.7%
7. Platte County (1-2) 66.7%
7. St. Clair (1-2) 66.7%
7. Warrensburg (1-2) 66.7%
7. Affton (0-3) 66.7%
7. Marshall (0-3) 66.7%
7. Perryville (0-3) 66.7%
7. St. Charles (0-3) 66.7%
7. West Plains (0-3) 66.7%
Class 5 Opp. Success
1. Riverview Gardens (0-3) 100.0%
1. Seckman (0-2) 100.0%
3. Branson (0-3) 88.9%
3. McCluer (0-3) 88.9%
3. Neosho (0-3) 88.9%
6. William Chrisman (0-2) 83.3%
7. Waynesville (1-2) 77.8%
7. Oak Park (0-3) 77.8%
9. Ozark (2-1) 77.8%
9. Raytown (1-2) 77.8%
9. Holt (0-3) 77.8%
9. Rolla (0-3) 77.8%
9. Willard (0-3) 77.8%
Class 6 Opp. Success
1. Blue Springs (1-2) 88.9%
1. Fox (0-3) 88.9%
3. Blue Springs South (2-1) 77.8%
3. Fort Zumwalt West (1-2) 77.8%
5. Raymore-Peculiar (0-3) 72.2%
6. Mehlville (1-2) 66.7%
6. Oakville (1-2) 66.7%
8. Christian Brothers (3-0) 55.6%
8. DeSmet Jesuit (2-1) 55.6%
8. Francis Howell Central (2-1) 55.6%
8. Hazelwood Central (1-2) 55.6%
8. Joplin (1-2) 55.6%
8. Lee's Summit North (1-2) 55.6%
8. St. Louis University (1-2) 55.6%
8. Northwest (0-3) 55.6%