Class 2A
This result chart is based only on scores reported to CoachT.com.
| Aledo High School 0-0 (0-0) | ||||
|---|---|---|---|---|
| Alton High School 1-0 (0-0) | ||||
| Amboy High School 0-0 (0-0) | ||||
| Anna-Jonesboro High School 0-0 (0-0) | ||||
| Argenta-Oreana High School 0-0 (0-0) | ||||
| Athens Sr High School 0-0 (0-0) | ||||
| Auburn High School 0-0 (0-0) | ||||
| Beecher High School 0-0 (0-0) | ||||
| Benton Cons High School 0-0 (0-0) | ||||
| Bismarck-Henning High School 0-0 (0-0) | ||||
| Bloomington High School 0-0 (0-0) | ||||
| Bureau Valley High School 0-0 (0-0) | ||||
| Bushnell-Prairie City High Sch 0-0 (0-0) | ||||
| Byron High School 9-12 0-0 (0-0) | ||||
| Carlinville High School 0-0 (0-0) | ||||
| Carlyle High School 0-1 (0-0) | ||||
| Carmi-White County High School 0-0 (0-0) | ||||
| Carterville High School 0-1 (0-0) | ||||
| Casey-Westfield High School 0-0 (0-0) | ||||
| Catlin High School 0-0 (0-0) | ||||
| Central A & M High School 0-0 (0-0) | ||||
| Breese Central 1-0 (0-0) | ||||
| Clifton Central 0-0 (0-0) | ||||
| Champaign Central 1-0 (0-0) | ||||
| Central School Program 0-0 (0-0) | ||||
| Chester High School 0-0 (0-0) | ||||
| Chicago Academy High School 0-0 (0-0) | ||||
| Chicago Discovery Academy Hs 0-0 (0-0) | ||||
| Chicago Hs For Agricult Sciences 0-0 (0-0) | ||||
| Chicago Military Academy Hs 0-0 (0-0) | ||||
| Clinton High School 0-0 (0-0) | ||||
| Coal City High School 0-0 (0-0) | ||||
| Columbia High School 0-0 (0-0) | ||||
| Cumberland High School 0-0 (0-0) | ||||
| Dupo High School 0-0 (0-0) | ||||
| Duquoin High School 0-0 (0-0) | ||||
| Dwight High School 0-0 (0-0) | ||||
| East Alton-Wood River High Sch 0-0 (0-0) | ||||
| Effingham High School 0-0 (0-0) | ||||
| El Paso-Gridley High School 0-0 (0-0) | ||||
| Eldorado High School 0-0 (0-0) | ||||
| Elgin High School 0-0 (0-0) | ||||
| Eureka High School 0-0 (0-0) | ||||
| Fairfield Comm High School 0-0 (0-0) | ||||
| Farmington Central High Sch 0-0 (0-0) | ||||
| Fieldcrest High School 0-0 (0-0) | ||||
| Flora High School 0-0 (0-0) | ||||
| Frankfort High School 0-0 (0-0) | ||||
| Freeburg Community High Sch 0-0 (0-0) | ||||
| Fulton High School 0-0 (0-0) | ||||
| Georgetown-Ridge Farm High School 0-0 (0-0) | ||||
| Gillespie High School 0-0 (0-0) | ||||
| Hamilton County Jr/Sr High School 0-0 (0-0) | ||||
| Harrisburg High School 0-1 (0-0) | ||||
| Havana High School 0-0 (0-0) | ||||
| Herscher High School 0-0 (0-0) | ||||
| Hillsboro High School 0-0 (0-0) | ||||
| Hoopeston Area High School 0-0 (0-0) | ||||
| Illini West High School 0-0 (0-0) | ||||
| Johnston City High School 0-0 (0-0) | ||||
| Kankakee High School 0-0 (0-0) | ||||
| Knoxville Sr High School 0-0 (0-0) | ||||
| Lawrenceville High School 0-0 (0-0) | ||||
| Lisle High School 0-0 (0-0) | ||||
| Litchfield Senior High School 0-0 (0-0) | ||||
| Macomb Senior High School 0-0 (0-0) | ||||
| Maroa-Forsyth Senior High Sch 0-0 (0-0) | ||||
| Marshall High School 0-1 (0-0) | ||||
| Massac County High School 0-0 (0-0) | ||||
| Mendota Twp High School 0-0 (0-0) | ||||
| Meridian High School 0-0 (0-0) | ||||
| Midwest Central High School 0-0 (0-0) | ||||
| Momence High School 0-0 (0-0) | ||||
| Monmouth-Roseville High Sch 0-0 (0-0) | ||||
| Monticello High School 0-0 (0-0) | ||||
| Morrison High School 0-0 (0-0) | ||||
| Mount Carmel High School 0-0 (0-0) | ||||
| Murphysboro High School 0-0 (0-0) | ||||
| Nashville Comm High School 0-0 (0-0) | ||||
| North Boone High School 0-0 (0-0) | ||||
| North Greene High School 0-0 (0-0) | ||||
| Olympia High School 0-0 (0-0) | ||||
| Oregon High School 0-0 (0-0) | ||||
| Pana Sr High School 0-0 (0-0) | ||||
| Paris High School 0-0 (0-0) | ||||
| Paxton-Buckley-Loda High School 0-0 (0-0) | ||||
| Pecatonica High School 0-0 (0-0) | ||||
| Peoria High School 0-0 (0-0) | ||||
| Pinckneyville Comm High School 0-0 (0-0) | ||||
| Pittsfield High School 0-0 (0-0) | ||||
| Plano High School 0-0 (0-0) | ||||
| Pleasant Plains High School 0-0 (0-0) | ||||
| PORTA/Ashland-Chandlerville Central 0-0 (0-0) | ||||
| Prairie Central High School 0-0 (0-0) | ||||
| Princeton High School 0-0 (0-0) | ||||
| Prophetstown High School 0-0 (0-0) | ||||
| Putnam County High School 0-0 (0-0) | ||||
| Quincy Sr High School 0-0 (0-0) | ||||
| Red Bud High School 0-0 (0-0) | ||||
| Reed-Custer High School 0-0 (0-0) | ||||
| Riverdale 0-0 (0-0) | ||||
| Riverton High School 0-0 (0-0) | ||||
| Robinson High School 0-0 (0-0) | ||||
| Rockford East High School 0-0 (0-0) | ||||
| Rockridge High School 0-0 (0-0) | ||||
| Roxana Sr High School 0-0 (0-0) | ||||
| Seneca High School 0-0 (0-0) | ||||
| Shelbyville High School 0-0 (0-0) | ||||
| Sherrard High School 0-0 (0-0) | ||||
| Somonauk High School 0-0 (0-0) | ||||
| South Beloit Sr High School 0-0 (0-0) | ||||
| Southwestern High School 0-0 (0-0) | ||||
| Sparta High School 0-0 (0-0) | ||||
| Spoon River Valley Sr High Sch 0-0 (0-0) | ||||
| St Joseph-Ogden High School 0-0 (0-0) | ||||
| Stark County High School 0-0 (0-0) | ||||
| Staunton High School 0-0 (0-0) | ||||
| Stillman Valley High School 0-0 (0-0) | ||||
| Sullivan High School 0-0 (0-0) | ||||
| Tremont High School 0-0 (0-0) | ||||
| Trico Senior High School 0-1 (0-0) | ||||
| Tri-Valley High School 0-0 (0-0) | ||||
| Tuscola High School 0-0 (0-0) | ||||
| Unity High School 0-0 (0-0) | ||||
| Vandalia Community High School 0-0 (0-0) | ||||
| Vienna High School 0-0 (0-0) | ||||
| Virden High School 0-0 (0-0) | ||||
| Warrensburg-Latham High School 0-0 (0-0) | ||||
| Watseka Comm High School 0-0 (0-0) | ||||
| Wesclin Sr High School 0-0 (0-0) | ||||
| West Carroll High School 0-0 (0-0) | ||||
| Westville High School 0-0 (0-0) | ||||
| Williamsville High School 0-0 (0-0) | ||||
| Wilmington High School 0-0 (0-0) | ||||
| Winchester-Bluffs West Central co-op 0-0 (0-0) | ||||
| Winnebago High School 0-0 (0-0) | ||||
| Woodruff High School 0-0 (0-0) |