Class 4A
This result chart is based only on scores reported to CoachT.com.
| Addison Trail High School 0-0 (0-0) | ||||
|---|---|---|---|---|
| Alton High School 1-0 (0-0) | ||||
| Amundsen High School 0-0 (0-0) | ||||
| Argo Community High School 0-0 (0-0) | ||||
| Auburn High School 0-0 (0-0) | ||||
| Austin Poly/Austin Business & Entrepreneurship/VOISE Academy 0-0 (0-0) | ||||
| Barrington High School 0-0 (0-0) | ||||
| Bartlett High School 0-0 (0-0) | ||||
| Batavia Sr High School 0-0 (0-0) | ||||
| Belleville High School-East 0-0 (0-0) | ||||
| Belleville High School-West 0-0 (0-0) | ||||
| Bloom High School 0-0 (0-0) | ||||
| Bogan High School 0-0 (0-0) | ||||
| Bolingbrook High School 0-0 (0-0) | ||||
| Bradley-Bourbonnais C High School 0-0 (0-0) | ||||
| Buffalo Grove High School 0-0 (0-0) | ||||
| Cary-Grove Community High School 0-0 (0-0) | ||||
| Chicago Vocational Career Acad Hs 0-0 (0-0) | ||||
| Collinsville High School 0-0 (0-0) | ||||
| Crete-Monee High School 0-0 (0-0) | ||||
| Crystal Lake Central High School 0-0 (0-0) | ||||
| Crystal Lake South High School 0-0 (0-0) | ||||
| Curie Metropolitan High School 0-0 (0-0) | ||||
| Danville High School 0-0 (0-0) | ||||
| Deerfield High School 0-0 (0-0) | ||||
| Dundee-Crown High School 0-0 (0-0) | ||||
| East Moline Correctional Center 0-0 (0-0) | ||||
| Edwardsville High School 2-1 (0-0) | ||||
| Eisenhower High School 0-0 (0-0) | ||||
| Elgin High School 0-0 (0-0) | ||||
| Elk Grove High School 0-0 (0-0) | ||||
| Evanston Twp High School 0-0 (0-0) | ||||
| Foreman High School 0-0 (0-0) | ||||
| Frankfort High School 0-0 (0-0) | ||||
| Geneva Community High School 0-0 (0-0) | ||||
| Glenbard East High School 0-0 (0-0) | ||||
| Glenbard North High School 0-0 (0-0) | ||||
| Glenbard South High School 0-0 (0-0) | ||||
| Glenbard West High School 0-0 (0-0) | ||||
| Glenbrook North High School 0-0 (0-0) | ||||
| Granite City High School 0-0 (0-0) | ||||
| Grant Community High School 0-0 (0-0) | ||||
| Guilford High School 0-0 (0-0) | ||||
| Harlem High School 0-0 (0-0) | ||||
| Highland Park High School 0-0 (0-0) | ||||
| Hinsdale Central High School 0-0 (0-0) | ||||
| Hinsdale South High School 0-0 (0-0) | ||||
| Hoffman Estates High School 0-0 (0-0) | ||||
| Homewood-Flossmoor High School 0-0 (0-0) | ||||
| Hononegah High School 0-0 (0-0) | ||||
| Hubbard High School 0-0 (0-0) | ||||
| Huntley High School 0-0 (0-0) | ||||
| Hyde Park Academy High School 0-0 (0-0) | ||||
| Jefferson High School 0-0 (0-0) | ||||
| Joliet Central High School 0-0 (0-0) | ||||
| Joliet West High School 0-0 (0-0) | ||||
| Juarez Community Academy Hs 0-0 (0-0) | ||||
| Kelly High School 0-0 (0-0) | ||||
| Kenwood Academy High School 0-0 (0-0) | ||||
| Lake Forest High School 0-0 (0-0) | ||||
| Lake Park High School 0-0 (0-0) | ||||
| Lake Zurich High School 0-0 (0-0) | ||||
| Lane Technical High School 0-0 (0-0) | ||||
| Larkin High School 0-0 (0-0) | ||||
| Libertyville High School 0-0 (0-0) | ||||
| Lincoln Park High School 0-0 (0-0) | ||||
| Lincoln-Way Central High School 0-0 (0-0) | ||||
| Lisle High School 0-0 (0-0) | ||||
| Lyons Twp High Sch 0-0 (0-0) | ||||
| Maine East High School 0-0 (0-0) | ||||
| Maine South High School 0-0 (0-0) | ||||
| Maine West High School 0-0 (0-0) | ||||
| Mather High School 0-0 (0-0) | ||||
| Mchenry East High School 0-0 (0-0) | ||||
| Minooka Community High School 0-0 (0-0) | ||||
| Moline Sr High School 0-0 (0-0) | ||||
| Morton High School 0-0 (0-0) | ||||
| Mount Carmel High School 0-0 (0-0) | ||||
| Mundelein Cons High School 0-0 (0-0) | ||||
| Naperville Central High School 0-0 (0-0) | ||||
| Naperville North High School 0-0 (0-0) | ||||
| Neuqua Valley High School 0-0 (0-0) | ||||
| New Trier Township H S Winnetka 0-0 (0-0) | ||||
| Niles North High School 0-0 (0-0) | ||||
| Niles West High School 0-0 (0-0) | ||||
| Normal Community High School 0-0 (0-0) | ||||
| Normal Community West High School 0-0 (0-0) | ||||
| O Fallon High School 0-0 (0-0) | ||||
| Oak Lawn Comm High School 0-0 (0-0) | ||||
| Oak Park & River Forest High Sch 0-0 (0-0) | ||||
| Oswego High School 0-0 (0-0) | ||||
| Palatine High School 0-0 (0-0) | ||||
| Pekin Community High School 0-0 (0-0) | ||||
| Plainfield High School 0-0 (0-0) | ||||
| Plainfield North High School 0-0 (0-0) | ||||
| Plainfield South High School 0-0 (0-0) | ||||
| Prospect High School 0-0 (0-0) | ||||
| Proviso East High School 0-0 (0-0) | ||||
| Proviso West High School 0-0 (0-0) | ||||
| Quincy Sr High School 0-0 (0-0) | ||||
| Reavis High School 0-0 (0-0) | ||||
| Richards Career Academy Hs 0-0 (0-0) | ||||
| Rock Island High School 0-0 (0-0) | ||||
| Rolling Meadows High School 0-0 (0-0) | ||||
| Romeoville High School 0-0 (0-0) | ||||
| Round Lake Senior High School 0-0 (0-0) | ||||
| Schaumburg High School 0-0 (0-0) | ||||
| Schurz High School 0-0 (0-0) | ||||
| Sherrard High School 0-0 (0-0) | ||||
| Simeon Career Academy High School 6-0 (0-0) | ||||
| South Elgin High School 0-0 (0-0) | ||||
| St Charles East 0-0 (0-0) | ||||
| St Charles North High School 0-0 (0-0) | ||||
| Steinmetz Academic Centre Hs 0-0 (0-0) | ||||
| Streamwood High School 0-0 (0-0) | ||||
| Taft High School 0-0 (0-0) | ||||
| Thornton Fractnl No High School 0-0 (0-0) | ||||
| Thornton Fractnl So High School 0-0 (0-0) | ||||
| Thornwood High School 0-0 (0-0) | ||||
| Tinley Park High School 0-0 (0-0) | ||||
| Von Steuben Metro Science Hs 0-0 (0-0) | ||||
| Warren Jr/Sr High School 0-0 (0-0) | ||||
| Waubonsie Valley High School 0-0 (0-0) | ||||
| Waukegan High School 0-0 (0-0) | ||||
| Wheaton North High School 0-0 (0-0) | ||||
| Wheaton Warrenville South H S 0-0 (0-0) | ||||
| Wheeling High School 0-0 (0-0) | ||||
| Willowbrook High School 0-0 (0-0) | ||||
| York Comm High School 0-0 (0-0) | ||||
| Young Magnet High School 1-0 (0-0) | ||||
| Zion-Benton Twnshp Hi Sch 0-0 (0-0) |