Class 3A
This result chart is based only on scores reported to CoachT.com.
| Antioch Comm High School 0-0 (0-0) | ||||
|---|---|---|---|---|
| Belleville Twp Hs-Night/Alt Sch 0-0 (0-0) | ||||
| Belvidere High School 0-0 (0-0) | ||||
| Belvidere North High Sch 0-0 (0-0) | ||||
| Bloomington High School 0-0 (0-0) | ||||
| Bowen Environmental Studies Hs 0-0 (0-0) | ||||
| Bremen High School 0-0 (0-0) | ||||
| Brooks College Prep Academy Hs 0-0 (0-0) | ||||
| Cahokia High School 1-0 (0-0) | ||||
| Canton High School 0-0 (0-0) | ||||
| Carbondale Comm H S 1-0 (0-0) | ||||
| Burlington Central 0-0 (0-0) | ||||
| Champaign Central 1-0 (0-0) | ||||
| Centralia High School 0-0 (0-0) | ||||
| Charleston High School 0-0 (0-0) | ||||
| Civic Memorial High School 0-0 (0-0) | ||||
| Crane Technical Prep High School 0-0 (0-0) | ||||
| Crystal Lake Central High School 0-0 (0-0) | ||||
| Dee-Mack High School 0-0 (0-0) | ||||
| Dixon High School 0-0 (0-0) | ||||
| Dunlap High School 0-0 (0-0) | ||||
| East Peoria High School 2-1 (0-0) | ||||
| East St Louis Senior High School 0-0 (0-0) | ||||
| Effingham High School 0-0 (0-0) | ||||
| Elmwood Park High School 0-0 (0-0) | ||||
| Evergreen Park High School 0-0 (0-0) | ||||
| Farragut Career Academy Hs 0-1 (0-0) | ||||
| Fenger Academy High School 0-0 (0-0) | ||||
| Fenton High School 0-0 (0-0) | ||||
| Freeport High School 0-0 (0-0) | ||||
| Gage Park High School 0-0 (0-0) | ||||
| Galesburg High School 0-0 (0-0) | ||||
| Geneseo High School 0-0 (0-0) | ||||
| Glenbard South High School 0-0 (0-0) | ||||
| Glenwood High School 0-0 (0-0) | ||||
| Grayslake Comm H S Central 0-0 (0-0) | ||||
| Grayslake Comm H S North 0-0 (0-0) | ||||
| Hampshire High School 0-0 (0-0) | ||||
| Harlan Community Academy Hs 0-0 (0-0) | ||||
| Harper High School 0-0 (0-0) | ||||
| Harvard High School 0-0 (0-0) | ||||
| Herrin High School 0-0 (0-0) | ||||
| Highland High School 0-0 (0-0) | ||||
| Hope College Prep High School 0-0 (0-0) | ||||
| Il Valley Central High School 0-0 (0-0) | ||||
| Jacksonville High School 0-0 (0-0) | ||||
| Jersey Comm High School 0-0 (0-0) | ||||
| Johnsburg High School 0-0 (0-0) | ||||
| Jones College Prep High School 0-0 (0-0) | ||||
| Julian High School 1-0 (0-0) | ||||
| Kaneland Senior High School 0-0 (0-0) | ||||
| Kankakee High School 0-0 (0-0) | ||||
| Kelvyn Park High School 0-0 (0-0) | ||||
| King College Prep High School 0-0 (0-0) | ||||
| Lake View High School 0-0 (0-0) | ||||
| Lakes Community High School 0-0 (0-0) | ||||
| Lanphier High School 0-0 (0-0) | ||||
| Lasalle-Peru Area Career Ctr 0-0 (0-0) | ||||
| Lemont Twp High School 0-0 (0-0) | ||||
| Lincoln Comm High School 0-0 (0-0) | ||||
| Manley Career Academy High School 0-0 (0-0) | ||||
| Marengo High School 0-0 (0-0) | ||||
| Marion High School 2-1 (0-0) | ||||
| Marshall High School 0-1 (0-0) | ||||
| Mascoutah High School 0-1 (0-0) | ||||
| Mattoon High School 0-0 (0-0) | ||||
| Metamora High School 0-0 (0-0) | ||||
| Morgan Park High School 0-0 (0-0) | ||||
| Morris Community High School 0-0 (0-0) | ||||
| Morton High School 0-0 (0-0) | ||||
| Mount Vernon High School 0-0 (0-0) | ||||
| Mt Zion High School 1-1 (0-0) | ||||
| Mundelein Cons High School 0-0 (0-0) | ||||
| Noble Street Charter High School 0-0 (0-0) | ||||
| North Lawndale Charter Hs 0-0 (0-0) | ||||
| North-Grand High School 0-0 (0-0) | ||||
| Northside College Preparatory Hs 0-0 (0-0) | ||||
| Payton College Preparatory Hs 0-0 (0-0) | ||||
| Peotone High School 0-0 (0-0) | ||||
| Phillips Academy High School 0-0 (0-0) | ||||
| Pontiac High School 0-0 (0-0) | ||||
| Prosser Career Academy Hs 0-0 (0-0) | ||||
| Rantoul Twp High School 0-0 (0-0) | ||||
| Rich South Campus High School 0-0 (0-0) | ||||
| Richmond-Burton High School 0-0 (0-0) | ||||
| Ridgewood Comm High School 0-0 (0-0) | ||||
| Riverside Brookfield Twp Hs 0-0 (0-0) | ||||
| Robeson High School 0-0 (0-0) | ||||
| Rochelle Twp High School 0-0 (0-0) | ||||
| Rochester High School 0-0 (0-0) | ||||
| Rock Falls Township High School 0-0 (0-0) | ||||
| Rock Island High School 0-0 (0-0) | ||||
| Rockford East High School 0-0 (0-0) | ||||
| Roosevelt High School 0-0 (0-0) | ||||
| Salem Community High School 0-1 (0-0) | ||||
| Sandwich Community High School 0-0 (0-0) | ||||
| Senn High School 0-0 (0-0) | ||||
| Seymour High School 0-0 (0-0) | ||||
| Springfield Southeast High Sch 0-0 (0-0) | ||||
| St Joseph-Ogden High School 0-0 (0-0) | ||||
| Sterling High School 0-0 (0-0) | ||||
| Streator Twp High School 0-0 (0-0) | ||||
| Sullivan High School 0-0 (0-0) | ||||
| Sycamore High School 0-0 (0-0) | ||||
| Taylorville Correctional Center 0-0 (0-0) | ||||
| Thornridge High School 0-0 (0-0) | ||||
| Tinley Park High School 0-0 (0-0) | ||||
| Triad High School 0-0 (0-0) | ||||
| Urbana High School 0-0 (0-0) | ||||
| Vernon Hills High School 0-0 (0-0) | ||||
| Washington G High School 0-0 (0-0) | ||||
| Washington Comm High School 0-0 (0-0) | ||||
| Waterloo High School 0-0 (0-0) | ||||
| Wauconda Comm High School 0-0 (0-0) | ||||
| Westinghouse Career Academy Hs 0-0 (0-0) | ||||
| Wheaton North High School 0-0 (0-0) | ||||
| Wheaton Warrenville South H S 0-0 (0-0) | ||||
| Woodstock High School 0-0 (0-0) | ||||
| Yorkville High School 0-0 (0-0) |