FHSAA Association Independent Class
This result chart is based only on scores reported to CoachT.com.
| Cocoa Beach 0-1 (0-0) | ||||
|---|---|---|---|---|
| Colonial | ||||
| Coral Reef | ||||
| Coral Shores High School | ||||
| Cypress Creek | ||||
| Cypress Lake High School | ||||
| Braddock | ||||
| Ferguson | ||||
| Poinciana High School | ||||
| Central Florida Christian Academy | ||||
| Dade Christian | ||||
| East River | ||||
| Florida Christian | ||||
| IMG Academy (National) | ||||
| Marco Island Academy | ||||
| Miami Country Day | ||||
| Pine Crest | ||||
| West Oaks | ||||
| Lake Buena Vista | ||||
| Jordan Christian Prep | ||||
| Innovation | ||||
| Specially Fit Academy | ||||
| Young Kids in Motion | ||||
| IMG Academy (Blue) | ||||
| IMG Academy (White) | ||||
| Destin | ||||
| Saints Academy |