| Date | Opponent | Result | |||
|---|---|---|---|---|---|
| Thu | 4 PM |
|
|||
| Thu | at BHS/quad |
|
|||
| Thu | at Brentwood |
|
|||
| Thu |
|
||||
| Fri | BIVT Pool D Ct 4 4 PM at Brentwood |
|
|||
| Fri | BIVT Pool D Ct 4 5 PM at Brentwood |
|
|||
| Fri | BIVT Pool D Ct 4 7 PM at Brentwood |
|
|||
| Sat | BIVT Pool DD Ct 4 11:30 AM at Brentwood |
|
|||
| Sat | BIVT Pool DD Ct 4 10:30 AM at Brentwood |
|
|||
| Sat | BIVT Bracket at Brentwood |
|
|||
| Thu |
|
||||
| Fri | FR Inv Pl C at A-Game Cool Springs |
|
|||
| Fri | FR Inv Pl C 7 PM A-Game Cool Springs |
|
|||
| Sat | FR Inv Pl B at Father Ryan |
|
|||
| Sat | FR Inv Qtr-Final |
|
|||
| Sat | FR Inv Pool B at Father Ryan |
|
|||
| Tue | at Independence |
|
|||
| Thu |
|
||||
| Wed | JV at 4:00 pm |
|
|||
| Thu | 5:30 PM |
|
|||
| Wed |
|
||||